High tideLow tide-- : -- : --
High tideLow tide
-- : -- : --
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Mon. 01 | 02:08 ⬇2.31m | 07:54 ⬆8.11m - Coef 58 | 14:43 ⬇2.2m | 20:23 ⬆8.27m - Coef 64 | |
| Tue. 02 | 03:12 ⬇1.91m | 08:55 ⬆8.6m - Coef 70 | 15:45 ⬇1.76m | 21:23 ⬆8.75m - Coef 76 | |
| Wed. 03 | 04:12 ⬇1.55m | 09:51 ⬆9.05m - Coef 82 | 16:43 ⬇1.4m | 22:18 ⬆9.16m - Coef 87 | |
| Thu. 04 | 05:08 ⬇1.3m | 10:42 ⬆9.4m - Coef 91 | 17:39 ⬇1.12m | 23:09 ⬆9.45m - Coef 94 | |
| Fri. 05 | 06:02 ⬇1.15m | 11:31 ⬆9.62m - Coef 97 | 18:33 ⬇0.94m | 23:58 ⬆9.6m - Coef 98 | |
| Sat. 06 | 06:54 ⬇1.11m | 12:18 ⬆9.69m - Coef 98 | 19:24 ⬇0.88m | 12:18 ⬆9.69m - Coef 98 | |
| Sun. 07 | 00:46 ⬆9.58m - Coef 97 | 07:43 ⬇1.18m | 13:05 ⬆9.59m - Coef 95 | 20:13 ⬇0.95m | |
| Mon. 08 | 01:34 ⬆9.41m - Coef 92 | 08:32 ⬇1.36m | 13:53 ⬆9.34m - Coef 88 | 21:00 ⬇1.16m | |
| Tue. 09 | 02:22 ⬆9.09m - Coef 83 | 09:19 ⬇1.64m | 14:41 ⬆8.96m - Coef 78 | 21:47 ⬇1.48m | |
| Wed. 10 | 03:11 ⬆8.67m - Coef 72 | 10:06 ⬇1.98m | 15:31 ⬆8.51m - Coef 67 | 22:33 ⬇1.87m | |
| Thu. 11 | 04:04 ⬆8.24m - Coef 61 | 10:55 ⬇2.32m | 16:25 ⬆8.05m - Coef 57 | 23:22 ⬇2.25m | |
| Fri. 12 | 05:00 ⬆7.87m - Coef 52 | 11:46 ⬇2.6m | 17:25 ⬆7.69m - Coef 49 | ||
| Sat. 13 | 00:14 ⬇2.54m | 06:01 ⬆7.63m - Coef 46 | 12:44 ⬇2.77m | 18:28 ⬆7.48m - Coef 45 | |
| Sun. 14 | 01:14 ⬇2.71m | 07:05 ⬆7.58m - Coef 44 | 13:49 ⬇2.79m | 19:33 ⬆7.46m - Coef 45 | |
| Mon. 15 | 02:21 ⬇2.71m | 08:07 ⬆7.7m - Coef 47 | 14:55 ⬇2.64m | 20:34 ⬆7.61m - Coef 49 | |
| Tue. 16 | 03:22 ⬇2.55m | 09:02 ⬆7.92m - Coef 51 | 15:51 ⬇2.4m | 21:27 ⬆7.85m - Coef 54 | |
| Wed. 17 | 04:13 ⬇2.34m | 09:50 ⬆8.17m - Coef 57 | 16:38 ⬇2.14m | 22:13 ⬆8.11m - Coef 60 | |
| Thu. 18 | 04:58 ⬇2.14m | 10:31 ⬆8.4m - Coef 63 | 17:20 ⬇1.93m | 22:53 ⬆8.33m - Coef 65 | |
| Fri. 19 | 05:38 ⬇1.99m | 11:09 ⬆8.57m - Coef 67 | 17:59 ⬇1.77m | 23:31 ⬆8.51m - Coef 69 | |
| Sat. 20 | 06:15 ⬇1.89m | 11:45 ⬆8.69m - Coef 71 | 18:35 ⬇1.66m | ||
| Sun. 21 | 00:07 ⬆8.63m - Coef 72 | 06:50 ⬇1.84m | 12:21 ⬆8.77m - Coef 73 | 19:10 ⬇1.59m | |
| Mon. 22 | 00:43 ⬆8.7m - Coef 73 | 07:25 ⬇1.83m | 12:57 ⬆8.78m - Coef 73 | 19:46 ⬇1.58m | |
| Tue. 23 | 01:19 ⬆8.7m - Coef 73 | 08:00 ⬇1.86m | 13:33 ⬆8.74m - Coef 72 | 20:22 ⬇1.62m | |
| Wed. 24 | 01:57 ⬆8.63m - Coef 71 | 08:36 ⬇1.94m | 14:11 ⬆8.61m - Coef 70 | 20:59 ⬇1.72m | |
| Thu. 25 | 02:36 ⬆8.49m - Coef 68 | 09:15 ⬇2.07m | 14:52 ⬆8.43m - Coef 66 | 21:38 ⬇1.87m | |
| Fri. 26 | 03:18 ⬆8.3m - Coef 64 | 09:57 ⬇2.23m | 15:36 ⬆8.22m - Coef 61 | 22:22 ⬇2.05m | |
| Sat. 27 | 04:04 ⬆8.11m - Coef 59 | 10:45 ⬇2.39m | 16:25 ⬆8.02m - Coef 57 | 23:12 ⬇2.23m | |
| Sun. 28 | 04:56 ⬆7.96m - Coef 55 | 11:42 ⬇2.51m | 17:22 ⬆7.87m - Coef 53 | ||
| Mon. 29 | 00:11 ⬇2.36m | 05:56 ⬆7.88m - Coef 52 | 12:48 ⬇2.53m | 18:28 ⬆7.81m - Coef 53 | |
| Tue. 30 | 01:19 ⬇2.39m | 07:06 ⬆7.94m - Coef 54 | 14:00 ⬇2.41m | 19:43 ⬆7.93m - Coef 56 | |
| Wed. 31 | 02:32 ⬇2.28m | 08:20 ⬆8.17m - Coef 60 | 15:13 ⬇2.12m | 20:57 ⬆8.24m - Coef 64 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Thu. 01 | 03:44 ⬇2.01m | 09:28 ⬆8.56m - Coef 69 | 16:21 ⬇1.74m | 22:01 ⬆8.64m - Coef 74 | |
| Fri. 02 | 04:49 ⬇1.7m | 10:26 ⬆8.95m - Coef 79 | 17:24 ⬇1.38m | 22:57 ⬆9.02m - Coef 84 | |
| Sat. 03 | 05:49 ⬇1.44m | 11:19 ⬆9.27m - Coef 88 | 18:23 ⬇1.09m | 23:49 ⬆9.3m - Coef 91 | |
| Sun. 04 | 06:45 ⬇1.25m | 12:09 ⬆9.47m - Coef 94 | 19:17 ⬇0.9m | 12:09 ⬆9.47m - Coef 94 | |
| Mon. 05 | 00:38 ⬆9.44m - Coef 95 | 07:38 ⬇1.15m | 12:57 ⬆9.54m - Coef 96 | 20:07 ⬇0.83m | |
| Tue. 06 | 01:24 ⬆9.43m - Coef 95 | 08:25 ⬇1.17m | 13:42 ⬆9.45m - Coef 93 | 20:52 ⬇0.92m | |
| Wed. 07 | 02:09 ⬆9.28m - Coef 91 | 09:07 ⬇1.32m | 14:25 ⬆9.22m - Coef 87 | 21:31 ⬇1.16m | |
| Thu. 08 | 02:51 ⬆9m - Coef 82 | 09:46 ⬇1.59m | 15:07 ⬆8.86m - Coef 77 | 22:07 ⬇1.51m | |
| Fri. 09 | 03:32 ⬆8.63m - Coef 72 | 10:21 ⬇1.93m | 15:49 ⬆8.42m - Coef 66 | 22:41 ⬇1.93m | |
| Sat. 10 | 04:14 ⬆8.2m - Coef 60 | 10:58 ⬇2.31m | 16:32 ⬆7.92m - Coef 54 | 23:18 ⬇2.37m | |
| Sun. 11 | 04:59 ⬆7.76m - Coef 49 | 11:40 ⬇2.69m | 17:23 ⬆7.44m - Coef 44 | ||
| Mon. 12 | 00:02 ⬇2.79m | 05:55 ⬆7.37m - Coef 39 | 12:33 ⬇3.02m | 18:26 ⬆7.07m - Coef 36 | |
| Tue. 13 | 01:00 ⬇3.13m | 07:02 ⬆7.15m - Coef 35 | 13:47 ⬇3.18m | 19:38 ⬆6.96m - Coef 35 | |
| Wed. 14 | 02:25 ⬇3.23m | 08:14 ⬆7.2m - Coef 36 | 15:10 ⬇3.01m | 20:51 ⬆7.15m - Coef 39 | |
| Thu. 15 | 03:39 ⬇2.98m | 09:19 ⬆7.48m - Coef 43 | 16:09 ⬇2.64m | 21:50 ⬆7.53m - Coef 47 | |
| Fri. 16 | 04:33 ⬇2.62m | 10:11 ⬆7.86m - Coef 52 | 16:58 ⬇2.26m | 22:37 ⬆7.95m - Coef 56 | |
| Sat. 17 | 05:19 ⬇2.27m | 10:54 ⬆8.24m - Coef 61 | 17:42 ⬇1.93m | 23:18 ⬆8.32m - Coef 65 | |
| Sun. 18 | 06:01 ⬇1.99m | 11:34 ⬆8.55m - Coef 69 | 18:22 ⬇1.66m | 23:57 ⬆8.61m - Coef 73 | |
| Mon. 19 | 06:39 ⬇1.77m | 12:11 ⬆8.8m - Coef 76 | 19:01 ⬇1.45m | 12:11 ⬆8.8m - Coef 76 | |
| Tue. 20 | 00:33 ⬆8.83m - Coef 79 | 07:17 ⬇1.61m | 12:48 ⬆8.98m - Coef 81 | 19:39 ⬇1.29m | |
| Wed. 21 | 01:10 ⬆8.98m - Coef 83 | 07:54 ⬇1.5m | 13:24 ⬆9.08m - Coef 84 | 20:16 ⬇1.21m | |
| Thu. 22 | 01:46 ⬆9.03m - Coef 85 | 08:30 ⬇1.46m | 14:01 ⬆9.09m - Coef 85 | 20:52 ⬇1.22m | |
| Fri. 23 | 02:22 ⬆8.99m - Coef 84 | 09:06 ⬇1.51m | 14:38 ⬆8.99m - Coef 82 | 21:26 ⬇1.33m | |
| Sat. 24 | 02:59 ⬆8.86m - Coef 80 | 09:42 ⬇1.66m | 15:17 ⬆8.78m - Coef 76 | 22:02 ⬇1.55m | |
| Sun. 25 | 03:38 ⬆8.63m - Coef 73 | 10:22 ⬇1.89m | 15:58 ⬆8.48m - Coef 68 | 22:43 ⬇1.86m | |
| Mon. 26 | 04:21 ⬆8.33m - Coef 64 | 11:09 ⬇2.18m | 16:46 ⬆8.1m - Coef 59 | 23:33 ⬇2.23m | |
| Tue. 27 | 05:14 ⬆7.96m - Coef 54 | 12:08 ⬇2.49m | 17:47 ⬆7.69m - Coef 50 | ||
| Wed. 28 | 00:38 ⬇2.58m | 06:25 ⬆7.64m - Coef 47 | 13:24 ⬇2.65m | 19:12 ⬆7.46m - Coef 47 | |
| Thu. 29 | 02:02 ⬇2.7m | 07:57 ⬆7.63m - Coef 49 | 14:52 ⬇2.49m | 20:45 ⬆7.7m - Coef 52 | |
| Fri. 30 | 03:28 ⬇2.46m | 09:19 ⬆8.03m - Coef 58 | 16:11 ⬇2.05m | 21:56 ⬆8.22m - Coef 65 | |
| Sat. 31 | 04:42 ⬇2.01m | 10:22 ⬆8.57m - Coef 72 | 17:20 ⬇1.54m | 22:54 ⬆8.77m - Coef 78 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 05:47 ⬇1.57m | 11:15 ⬆9.05m - Coef 84 | 18:21 ⬇1.11m | 23:43 ⬆9.19m - Coef 89 | |
| Mon. 02 | 06:42 ⬇1.22m | 12:02 ⬆9.39m - Coef 94 | 19:12 ⬇0.82m | 12:02 ⬆9.39m - Coef 94 | |
| Tue. 03 | 00:28 ⬆9.43m - Coef 97 | 07:29 ⬇1.02m | 12:45 ⬆9.56m - Coef 99 | 19:55 ⬇0.7m | |
| Wed. 04 | 01:09 ⬆9.51m - Coef 99 | 08:10 ⬇0.96m | 13:25 ⬆9.56m - Coef 99 | 20:33 ⬇0.75m | |
| Thu. 05 | 01:47 ⬆9.43m - Coef 97 | 08:45 ⬇1.07m | 14:02 ⬆9.4m - Coef 94 | 21:05 ⬇0.97m | |
| Fri. 06 | 02:23 ⬆9.22m - Coef 90 | 09:16 ⬇1.31m | 14:37 ⬆9.09m - Coef 84 | 21:33 ⬇1.3m | |
| Sat. 07 | 02:56 ⬆8.88m - Coef 79 | 09:43 ⬇1.65m | 15:10 ⬆8.65m - Coef 73 | 21:58 ⬇1.73m | |
| Sun. 08 | 03:27 ⬆8.45m - Coef 66 | 10:11 ⬇2.06m | 15:41 ⬆8.12m - Coef 59 | 22:26 ⬇2.21m | |
| Mon. 09 | 03:59 ⬆7.93m - Coef 52 | 10:45 ⬇2.53m | 16:16 ⬆7.52m - Coef 46 | 23:02 ⬇2.77m | |
| Tue. 10 | 04:37 ⬆7.35m - Coef 39 | 11:29 ⬇3.05m | 17:06 ⬆6.89m - Coef 33 | 23:50 ⬇3.32m | |
| Wed. 11 | 05:42 ⬆6.78m - Coef 28 | 12:29 ⬇3.48m | 18:36 ⬆6.47m - Coef 25 | ||
| Thu. 12 | 01:06 ⬇3.72m | 07:21 ⬆6.57m - Coef 25 | 14:17 ⬇3.54m | 20:14 ⬆6.58m - Coef 28 | |
| Fri. 13 | 03:05 ⬇3.53m | 08:50 ⬆6.89m - Coef 33 | 15:41 ⬇3.07m | 21:30 ⬆7.11m - Coef 39 | |
| Sat. 14 | 04:10 ⬇2.96m | 09:52 ⬆7.46m - Coef 45 | 16:36 ⬇2.49m | 22:20 ⬆7.74m - Coef 52 | |
| Sun. 15 | 05:00 ⬇2.39m | 10:37 ⬆8.06m - Coef 59 | 17:23 ⬇1.97m | 23:01 ⬆8.3m - Coef 65 | |
| Mon. 16 | 05:44 ⬇1.92m | 11:17 ⬆8.56m - Coef 71 | 18:07 ⬇1.55m | 23:39 ⬆8.73m - Coef 77 | |
| Tue. 17 | 06:25 ⬇1.57m | 11:54 ⬆8.95m - Coef 82 | 18:48 ⬇1.22m | ||
| Wed. 18 | 00:15 ⬆9.06m - Coef 87 | 07:04 ⬇1.31m | 12:30 ⬆9.23m - Coef 91 | 19:27 ⬇0.98m | |
| Thu. 19 | 00:50 ⬆9.28m - Coef 94 | 07:41 ⬇1.13m | 13:06 ⬆9.42m - Coef 96 | 20:03 ⬇0.84m | |
| Fri. 20 | 01:25 ⬆9.4m - Coef 97 | 08:17 ⬇1.04m | 13:42 ⬆9.48m - Coef 97 | 20:36 ⬇0.84m | |
| Sat. 21 | 02:01 ⬆9.4m - Coef 96 | 08:51 ⬇1.08m | 14:18 ⬆9.39m - Coef 94 | 21:08 ⬇0.98m | |
| Sun. 22 | 02:37 ⬆9.25m - Coef 91 | 09:24 ⬇1.26m | 14:55 ⬆9.13m - Coef 86 | 21:40 ⬇1.29m | |
| Mon. 23 | 03:13 ⬆8.94m - Coef 81 | 10:00 ⬇1.58m | 15:34 ⬆8.69m - Coef 74 | 22:18 ⬇1.74m | |
| Tue. 24 | 03:54 ⬆8.47m - Coef 67 | 10:44 ⬇2.03m | 16:20 ⬆8.1m - Coef 60 | 23:07 ⬇2.3m | |
| Wed. 25 | 04:44 ⬆7.86m - Coef 52 | 11:43 ⬇2.52m | 17:22 ⬆7.45m - Coef 46 | ||
| Thu. 26 | 00:14 ⬇2.84m | 05:59 ⬆7.28m - Coef 41 | 13:04 ⬇2.86m | 19:03 ⬆7.08m - Coef 39 | |
| Fri. 27 | 01:48 ⬇3.03m | 07:54 ⬆7.23m - Coef 42 | 14:45 ⬇2.7m | 20:47 ⬆7.45m - Coef 47 | |
| Sat. 28 | 03:27 ⬇2.66m | 09:19 ⬆7.8m - Coef 55 | 16:14 ⬇2.11m | 21:54 ⬆8.14m - Coef 62 |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Sun. 01 | 04:45 ⬇2.03m | 10:17 ⬆8.47m - Coef 70 | 17:21 ⬇1.49m | 22:46 ⬆8.76m - Coef 78 | |
| Mon. 02 | 05:45 ⬇1.48m | 11:05 ⬆9.01m - Coef 84 | 18:14 ⬇1.04m | 23:31 ⬆9.19m - Coef 90 | |
| Tue. 03 | 06:32 ⬇1.12m | 11:47 ⬆9.35m - Coef 94 | 18:57 ⬇0.8m | ||
| Wed. 04 | 00:10 ⬆9.42m - Coef 97 | 07:12 ⬇0.95m | 12:25 ⬆9.5m - Coef 99 | 19:33 ⬇0.73m | |
| Thu. 05 | 00:46 ⬆9.49m - Coef 99 | 07:46 ⬇0.92m | 13:00 ⬆9.51m - Coef 99 | 20:04 ⬇0.8m | |
| Fri. 06 | 01:19 ⬆9.43m - Coef 97 | 08:15 ⬇1.01m | 13:33 ⬆9.38m - Coef 94 | 20:31 ⬇0.98m | |
| Sat. 07 | 01:50 ⬆9.26m - Coef 91 | 08:42 ⬇1.21m | 14:04 ⬆9.11m - Coef 86 | 20:55 ⬇1.28m | |
| Sun. 08 | 02:19 ⬆8.97m - Coef 81 | 09:06 ⬇1.51m | 14:33 ⬆8.72m - Coef 75 | 21:19 ⬇1.67m | |
| Mon. 09 | 02:46 ⬆8.56m - Coef 69 | 09:32 ⬇1.91m | 14:59 ⬆8.22m - Coef 62 | 21:44 ⬇2.16m | |
| Tue. 10 | 03:11 ⬆8.06m - Coef 55 | 10:01 ⬇2.39m | 15:27 ⬆7.64m - Coef 48 | 22:15 ⬇2.74m | |
| Wed. 11 | 03:42 ⬆7.46m - Coef 41 | 10:38 ⬇2.95m | 16:06 ⬆6.98m - Coef 34 | 22:58 ⬇3.35m | |
| Thu. 12 | 04:28 ⬆6.77m - Coef 28 | 11:33 ⬇3.47m | 17:19 ⬆6.35m - Coef 23 | ||
| Fri. 13 | 00:05 ⬇3.84m | 06:18 ⬆6.27m - Coef 21 | 13:05 ⬇3.73m | 19:30 ⬆6.32m - Coef 23 | |
| Sat. 14 | 02:15 ⬇3.81m | 08:12 ⬆6.55m - Coef 28 | 15:01 ⬇3.3m | 20:56 ⬆6.91m - Coef 35 | |
| Sun. 15 | 03:37 ⬇3.13m | 09:20 ⬆7.23m - Coef 42 | 16:03 ⬇2.6m | 21:49 ⬆7.65m - Coef 50 | |
| Mon. 16 | 04:29 ⬇2.42m | 10:08 ⬆7.96m - Coef 58 | 16:53 ⬇1.96m | 22:32 ⬆8.31m - Coef 66 | |
| Tue. 17 | 05:15 ⬇1.84m | 10:49 ⬆8.57m - Coef 73 | 17:39 ⬇1.45m | 23:10 ⬆8.83m - Coef 80 | |
| Wed. 18 | 05:58 ⬇1.41m | 11:27 ⬆9.04m - Coef 87 | 18:22 ⬇1.08m | 23:48 ⬆9.21m - Coef 92 | |
| Thu. 19 | 06:40 ⬇1.12m | 12:05 ⬆9.37m - Coef 97 | 19:02 ⬇0.82m | 12:05 ⬆9.37m - Coef 97 | |
| Fri. 20 | 00:24 ⬆9.46m - Coef 101 | 07:20 ⬇0.92m | 12:41 ⬆9.58m - Coef 103 | 19:40 ⬇0.7m | |
| Sat. 21 | 01:00 ⬆9.61m - Coef 104 | 07:56 ⬇0.83m | 13:19 ⬆9.66m - Coef 104 | 20:14 ⬇0.72m | |
| Sun. 22 | 01:37 ⬆9.62m - Coef 103 | 08:31 ⬇0.87m | 13:57 ⬆9.55m - Coef 100 | 20:47 ⬇0.9m | |
| Mon. 23 | 02:14 ⬆9.43m - Coef 95 | 09:06 ⬇1.07m | 14:36 ⬆9.23m - Coef 89 | 21:21 ⬇1.27m | |
| Tue. 24 | 02:53 ⬆9.03m - Coef 82 | 09:45 ⬇1.46m | 15:17 ⬆8.69m - Coef 74 | 22:02 ⬇1.81m | |
| Wed. 25 | 03:35 ⬆8.43m - Coef 66 | 10:31 ⬇1.99m | 16:06 ⬆7.98m - Coef 57 | 22:54 ⬇2.45m | |
| Thu. 26 | 04:29 ⬆7.69m - Coef 49 | 11:33 ⬇2.55m | 17:14 ⬆7.27m - Coef 43 | ||
| Fri. 27 | 00:08 ⬇2.97m | 05:55 ⬆7.09m - Coef 39 | 12:59 ⬇2.86m | 19:09 ⬆7.05m - Coef 39 | |
| Sat. 28 | 01:46 ⬇3.04m | 07:52 ⬆7.2m - Coef 43 | 14:43 ⬇2.61m | 20:38 ⬆7.54m - Coef 49 | |
| Sun. 29 | 04:25 ⬇2.53m | 10:07 ⬆7.81m - Coef 56 | 17:06 ⬇1.99m | 22:39 ⬆8.21m - Coef 63 | |
| Mon. 30 | 05:34 ⬇1.89m | 11:01 ⬆8.44m - Coef 70 | 18:05 ⬇1.44m | 23:27 ⬆8.77m - Coef 77 | |
| Tue. 31 | 06:26 ⬇1.43m | 11:45 ⬆8.9m - Coef 82 | 18:51 ⬇1.12m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Wed. 01 | 00:08 ⬆9.11m - Coef 86 | 07:08 ⬇1.19m | 12:24 ⬆9.16m - Coef 89 | 19:29 ⬇1m | |
| Thu. 02 | 00:44 ⬆9.26m - Coef 92 | 07:43 ⬇1.1m | 12:59 ⬆9.26m - Coef 93 | 20:01 ⬇0.98m | |
| Fri. 03 | 01:17 ⬆9.3m - Coef 93 | 08:13 ⬇1.08m | 13:32 ⬆9.25m - Coef 93 | 20:29 ⬇1.04m | |
| Sat. 04 | 01:48 ⬆9.25m - Coef 91 | 08:42 ⬇1.13m | 14:03 ⬆9.16m - Coef 89 | 20:56 ⬇1.17m | |
| Sun. 05 | 02:17 ⬆9.13m - Coef 86 | 09:09 ⬇1.27m | 14:32 ⬆8.95m - Coef 82 | 21:22 ⬇1.42m | |
| Mon. 06 | 02:45 ⬆8.89m - Coef 78 | 09:35 ⬇1.52m | 15:01 ⬆8.63m - Coef 73 | 21:46 ⬇1.77m | |
| Tue. 07 | 03:12 ⬆8.54m - Coef 68 | 10:01 ⬇1.86m | 15:28 ⬆8.21m - Coef 62 | 22:12 ⬇2.2m | |
| Wed. 08 | 03:39 ⬆8.09m - Coef 56 | 10:29 ⬇2.29m | 15:58 ⬆7.71m - Coef 50 | 22:43 ⬇2.71m | |
| Thu. 09 | 04:11 ⬆7.55m - Coef 43 | 11:02 ⬇2.77m | 16:37 ⬆7.14m - Coef 37 | 23:24 ⬇3.23m | |
| Fri. 10 | 04:56 ⬆6.93m - Coef 32 | 11:52 ⬇3.24m | 17:38 ⬆6.58m - Coef 27 | ||
| Sat. 11 | 00:27 ⬇3.65m | 06:19 ⬆6.42m - Coef 25 | 13:15 ⬇3.52m | 19:37 ⬆6.45m - Coef 26 | |
| Sun. 12 | 02:12 ⬇3.68m | 08:17 ⬆6.56m - Coef 29 | 15:03 ⬇3.25m | 21:02 ⬆6.94m - Coef 35 | |
| Mon. 13 | 03:44 ⬇3.11m | 09:30 ⬆7.17m - Coef 42 | 16:14 ⬇2.6m | 22:03 ⬆7.62m - Coef 50 | |
| Tue. 14 | 04:42 ⬇2.41m | 10:25 ⬆7.87m - Coef 58 | 17:09 ⬇1.97m | 22:51 ⬆8.29m - Coef 66 | |
| Wed. 15 | 05:33 ⬇1.83m | 11:11 ⬆8.5m - Coef 73 | 17:58 ⬇1.47m | 23:34 ⬆8.82m - Coef 81 | |
| Thu. 16 | 06:21 ⬇1.4m | 11:54 ⬆8.99m - Coef 87 | 18:46 ⬇1.11m | ||
| Fri. 17 | 00:15 ⬆9.22m - Coef 93 | 07:08 ⬇1.1m | 12:35 ⬆9.34m - Coef 97 | 19:31 ⬇0.89m | |
| Sat. 18 | 00:54 ⬆9.49m - Coef 101 | 07:52 ⬇0.91m | 13:15 ⬆9.56m - Coef 104 | 20:12 ⬇0.79m | |
| Sun. 19 | 01:34 ⬆9.65m - Coef 105 | 08:34 ⬇0.8m | 13:56 ⬆9.63m - Coef 104 | 20:51 ⬇0.82m | |
| Mon. 20 | 02:14 ⬆9.64m - Coef 102 | 09:14 ⬇0.83m | 14:38 ⬆9.51m - Coef 99 | 21:29 ⬇1.02m | |
| Tue. 21 | 02:55 ⬆9.42m - Coef 94 | 09:54 ⬇1.04m | 15:21 ⬆9.17m - Coef 88 | 22:09 ⬇1.39m | |
| Wed. 22 | 03:38 ⬆8.98m - Coef 81 | 10:38 ⬇1.42m | 16:07 ⬆8.62m - Coef 73 | 22:56 ⬇1.9m | |
| Thu. 23 | 04:26 ⬆8.37m - Coef 65 | 11:29 ⬇1.91m | 17:02 ⬆7.97m - Coef 58 | 23:54 ⬇2.43m | |
| Fri. 24 | 05:26 ⬆7.7m - Coef 51 | 12:33 ⬇2.38m | 18:17 ⬆7.42m - Coef 46 | ||
| Sat. 25 | 01:07 ⬇2.79m | 06:54 ⬆7.27m - Coef 44 | 13:53 ⬇2.59m | 19:51 ⬆7.33m - Coef 44 | |
| Sun. 26 | 02:34 ⬇2.76m | 08:26 ⬆7.38m - Coef 47 | 15:21 ⬇2.41m | 21:09 ⬆7.68m - Coef 51 | |
| Mon. 27 | 03:57 ⬇2.38m | 09:37 ⬆7.81m - Coef 56 | 16:34 ⬇2m | 22:08 ⬆8.16m - Coef 61 | |
| Tue. 28 | 05:01 ⬇1.94m | 10:31 ⬆8.26m - Coef 66 | 17:30 ⬇1.66m | 22:56 ⬆8.57m - Coef 71 | |
| Wed. 29 | 05:51 ⬇1.64m | 11:16 ⬆8.59m - Coef 74 | 18:14 ⬇1.47m | 23:37 ⬆8.82m - Coef 77 | |
| Thu. 30 | 06:32 ⬇1.48m | 11:55 ⬆8.77m - Coef 80 | 18:51 ⬇1.39m |
| Low tide | High tide | Low tide | High tide | Low tide | |
|---|---|---|---|---|---|
| Fri. 01 | 00:13 ⬆8.94m - Coef 81 | 07:06 ⬇1.41m | 12:30 ⬆8.85m - Coef 82 | 19:23 ⬇1.37m | |
| Sat. 02 | 00:46 ⬆8.97m - Coef 82 | 07:39 ⬇1.36m | 13:03 ⬆8.86m - Coef 82 | 19:54 ⬇1.39m | |
| Sun. 03 | 01:17 ⬆8.96m - Coef 82 | 08:10 ⬇1.36m | 13:34 ⬆8.82m - Coef 80 | 20:25 ⬇1.47m | |
| Mon. 04 | 01:47 ⬆8.88m - Coef 78 | 08:41 ⬇1.44m | 14:06 ⬆8.7m - Coef 76 | 20:54 ⬇1.65m | |
| Tue. 05 | 02:18 ⬆8.71m - Coef 73 | 09:10 ⬇1.61m | 14:37 ⬆8.48m - Coef 69 | 21:22 ⬇1.91m | |
| Wed. 06 | 02:47 ⬆8.45m - Coef 66 | 09:38 ⬇1.86m | 15:08 ⬆8.18m - Coef 62 | 21:51 ⬇2.22m | |
| Thu. 07 | 03:18 ⬆8.1m - Coef 57 | 10:09 ⬇2.17m | 15:42 ⬆7.82m - Coef 53 | 22:24 ⬇2.58m | |
| Fri. 08 | 03:54 ⬆7.68m - Coef 48 | 10:46 ⬇2.52m | 16:23 ⬆7.41m - Coef 44 | 23:06 ⬇2.93m | |
| Sat. 09 | 04:41 ⬆7.24m - Coef 40 | 11:33 ⬇2.85m | 17:20 ⬆7.04m - Coef 37 | ||
| Sun. 10 | 00:03 ⬇3.21m | 05:49 ⬆6.9m - Coef 35 | 12:41 ⬇3.04m | 18:43 ⬆6.92m - Coef 35 | |
| Mon. 11 | 01:23 ⬇3.24m | 07:17 ⬆6.92m - Coef 36 | 14:06 ⬇2.93m | 20:01 ⬆7.19m - Coef 40 | |
| Tue. 12 | 02:45 ⬇2.9m | 08:29 ⬆7.3m - Coef 45 | 15:19 ⬇2.51m | 21:05 ⬆7.68m - Coef 51 | |
| Wed. 13 | 03:50 ⬇2.39m | 09:31 ⬆7.82m - Coef 57 | 16:19 ⬇2.03m | 22:02 ⬆8.22m - Coef 64 | |
| Thu. 14 | 04:47 ⬇1.9m | 10:27 ⬆8.35m - Coef 70 | 17:14 ⬇1.61m | 22:53 ⬆8.71m - Coef 77 | |
| Fri. 15 | 05:40 ⬇1.51m | 11:17 ⬆8.81m - Coef 83 | 18:07 ⬇1.31m | 23:41 ⬆9.1m - Coef 88 | |
| Sat. 16 | 06:33 ⬇1.23m | 12:05 ⬆9.16m - Coef 92 | 18:57 ⬇1.11m | 12:05 ⬆9.16m - Coef 92 | |
| Sun. 17 | 00:26 ⬆9.38m - Coef 96 | 07:24 ⬇1.02m | 12:52 ⬆9.39m - Coef 98 | 19:46 ⬇1.01m | |
| Mon. 18 | 01:11 ⬆9.53m - Coef 99 | 08:13 ⬇0.89m | 13:38 ⬆9.48m - Coef 99 | 20:33 ⬇1.02m | |
| Tue. 19 | 01:57 ⬆9.53m - Coef 97 | 09:01 ⬇0.88m | 14:24 ⬆9.39m - Coef 95 | 21:19 ⬇1.16m | |
| Wed. 20 | 02:42 ⬆9.35m - Coef 91 | 09:49 ⬇1.02m | 15:12 ⬆9.12m - Coef 87 | 22:06 ⬇1.43m | |
| Thu. 21 | 03:30 ⬆8.99m - Coef 81 | 10:38 ⬇1.3m | 16:02 ⬆8.71m - Coef 76 | 22:57 ⬇1.78m | |
