A 13 hectares park created in 1860 around the castle. The place has started to welcome collections of birds and mammals since 1919. You can admire water birds around the ponds, beautiful trees, flower beds and even attend to concerts, shows, exhibitions....
From Sat 13 Mar 2021
to Sun 04 Apr 2021
Mon 5 Apr 2021
From Tue 06 Apr 2021
to Fri 23 Apr 2021
From Sat 24 Apr 2021
to Sun 09 May 2021
From Sat 10 Apr 2021
to Wed 12 May 2021
Thu 13 May 2021
Monday | 09h30 to 12h30 | 13h30 to 18h30 |
Tuesday | 09h30 to 12h30 | 13h30 to 18h30 |
Wednesday | 10h to 18h30 | - |
Thursday | 09h30 to 12h30 | 13h30 to 18h30 |
Friday | 09h30 to 12h30 | 13h30 to 18h30 |
Saturday | 10h to 18h30 | - |
Sunday | 10h to 18h30 | - |
Monday | 09h30 to 12h30 | 13h30 to 18h30 |
Tuesday | 09h30 to 12h30 | 13h30 to 18h30 |
Wednesday | 10h to 18h30 | - |
Thursday | 09h30 to 12h30 | 13h30 to 18h30 |
Friday | 09h30 to 12h30 | 13h30 to 18h30 |
Saturday | 10h to 18h30 | - |
Sunday | 10h to 18h30 | - |
Monday | 10h to 19h | - |
Tuesday | 10h to 19h | - |
Wednesday | 10h to 19h | - |
Thursday | 10h to 19h | - |
Friday | 10h to 19h | - |
Saturday | 10h to 19h | - |
Sunday | 10h to 19h | - |
Monday | 09h30 to 19h | - |
Tuesday | 09h30 to 19h | - |
Wednesday | - | - |
Thursday | - | - |
Friday | - | - |
Saturday | - | - |
Sunday | - | - |
Prices | Min | Max | Description |
---|---|---|---|
Base rate | 9€ | / | |
Reduce rate | 7,5€ | / | |
Child rate | 6,5€ | / | |
Free | / | / | |
Family Discount rate | 37€ | / | |
Base rate | 28€ | / | |
Child rate | 20,5€ | / |
Payment methods
Parc de Clères
Address :
32 avenue du Parc
76690 Clères
Phone :
02 35 33 23 08
Spoken languages